West Africa 2011 yield forecast bulletins | |||
| General information | ||
Data source | Meteosat 2006-2011 hourly satellite data | ||
Methodology | See backgrounds and projects | ||
Contents | See sample bulletin | ||
Area | See map below | ||
Detail | Satellite resolution 3 km. Yield information by GAUL region: GAUL2: district, provincial and country level GAUL1: provincial level and country level | ||
Frequency | Monthly to end of growing season | ||
Timeliness | 2-3 working days | ||
Delivery | By email | ||
| Subscription code | Start of delivery | Price ex VAT |
Maize | FAST-WA-MZ-GAUL2 | End July | 1250 euro |
| FAST-WA-MZ-GAUL1 | EndJuly | 260 euro |
|
|
| |
Millet&Sorghum | FAST-WA-MS-GAUL2 | End July | 1250 euro |
| FAST-WA-MS-GAUL1 | End July | 260 euro |
|
|
| |
Ordering | Copy subscription code(s) in ordering form, complete form and submit | ||
Payment | Paypal or bank transfer after reception of our invoice by email (not for GAUL0) | ||
Remark | Subscriptions are personal and restricted to a single location If you represent a group of users and want to re-distribute the information, please contact us for a special arrangement.
| ||
| |||
Millet/sorghum difference yield, September 2008