
There are several PPM versions. The following table shows the differences in functionality and use.
Measurements | PPM-100 | PPM-200 | PPM-300 |
Fluorescence in ambient light | • | • | • |
Maximum fluorescence in saturating light | • | • | • |
Quantum yield of photosynthesis | • | • | • |
PAR sensor (Photosynthetic Active Radiation) | | • | • |
Measurements at all light levels | • | • | |
Photosynthesis rate in ambient light | | • | • |
Photosynthesis at predefined light levels | | | • |
Applications | PPM-100 | PPM-200 | PPM-300 |
Effectivity of herbicides, MLHD method | • | • | • |
Quality of plants, flowers, vegetables and fruit | • | • | • |
Seedling screening for frost/stress resistance | • | • | • |
Plant photosynthesis yield monitoring | • | • | • |
Plant photosynthesis rate monitoring | | • | • |
Steering of light climate in greenhouses | | • | • |
Irrigation management | | • |
| • |
Instrument price | on request | on request |
The PPM is equipped with a clear and simple user interface. The fluorescence and photosynthesis efficiency are both displayed. When series of measurements are done the number and average of the measurements is indicated as well. These series can be stored in the PPM memory together with the time and day. It is also possible to do series of measurements without user interaction. The measurements can be downloaded from the PPM to PC. The instrument is designed for field conditions. It weighs only 850 grams. Starting with a full battery more than 2000 measurements can be done. The PPM is delivered in a rugged field case and with a clear manual.